We are a leading Wholesaler of servotec hybrid solar inverter, 3kw hybrid solar inverter, utl hybrid solar inverter, servotec hybrid inverter 6.5 kw, cellcronic powerwall plus and cellcronic powerwall battery from Agra, India.
₹ 40500 / Piece Get Latest Price
| Brand | Servotec |
| Rated Power | 3 kW |
| Phase | Single Phase |
| Nominal Battery Voltage | 24V |
| Inverter Type | Hybrid |
| Max PV Input Power | 5000W |
| Battery Voltage | 24 V |
| Solar Charger Type | MPPT |
| Grid Priority | Solar First |
| Technology | MPPT |
Minimum order quantity: 10 Piece
Hybrid solar inverter 3.6 kw.
Support 5 kw pannel.
24 volt battery.
Can run without battery.
₹ 60000 / Piece Get Latest Price
| Brand | Selchronic |
| Phase | Single Phase |
| Nominal Battery Voltage | 24V |
| Inverter Type | Hybrid |
| Battery Voltage | 24 V |
| Solar Charger Type | MPPT |
| Grid Priority | Solar First |
| IP Rating | IP65 |
| Country of Origin | Made in India |
| Capacity | 3.2 kW |
| Rated Power | 3 kW |
Minimum order quantity: 1 Piece
₹ 90000 / Piece Get Latest Price
| Brand | UTL |
| Rated Power | 5 kW |
| Phase | Single Phase |
| Inverter Type | Hybrid |
| Battery Voltage | 48 V |
| Grid Priority | Solar First |
Minimum order quantity: 1 Piece
₹ 78800 / Piece Get Latest Price
| Brand | Servotec |
| Rated Power | 6 kW |
| Phase | Single Phase |
| Nominal Battery Voltage | 48V |
| Inverter Type | Hybrid |
| Max PV Input Power | 8000W |
| Battery Voltage | 48 V |
| Solar Charger Type | MPPT |
| Grid Priority | Solar First |
| Technology | MPPT |
Minimum order quantity: 5 Piece
7.5 KVA 48 volt hybrid inverter.
Could be operate without battery.
₹ 175000 / Piece Get Latest Price
| Storage Capacity | 5 kWh |
| System Type | Hybrid |
| Capacity | 5 kW |
| System Capacity | 5 kW |
| Battery Type | Lithium Ferro Phosphate |
| Phase | Single Phase |
| Usage | for Solar Devices |
| Input Voltage | 51.2 |
| Warranty | 10 year |
| Brand | cellcronic |
| Is It Rechargeable | Yes |
Minimum order quantity: 1 Piece
We are engaged in offering this product to our clients. Our range of this products is widely appreciated by our clients
₹ 125000 / Piece Get Latest Price
| Battery Voltage | 51.2 V |
| Battery Capacity | 100 Ah |
| Rated Power | 5 kW |
| Application | Solar |
| Battery Type | Pack |
| Cycle Life | 6000 Cycles |
| Brand | Selchronic |
Minimum order quantity: 1 Piece
Raj Chaudhary (Technical Advisor)
Raj Enterprises
34, Shastri Puram Road Sikandra, Ishwar Nagar
Agra - 282007, Uttar Pradesh, India