Our product range includes a wide range of 3kva 24volt eaproprime plus320024solar, eapro prime plus tron 650048, eapro tron 1800, eapro tron 650048, lxp 6 k and deye hybrid inverter 6kw48 volt.
₹ 19500 / Piece Get Latest Price
| Inverter Type | Hybrid |
| Rated Power | 3 kVA |
| Phase | Single Phase |
| Voltage | 150V |
| MPPT Type | MPPT |
| Battery Support | Double Battery |
| Warranty | 30 months |
| Battery Low Cut (Adjustable) | 21 |
| Capacity | 3 kW |
| Country of Origin | Made in India |
| Question | 23 kg |
Minimum order quantity: 1 Piece
We are engaged in offering this product to our clients. Our range of this products is widely appreciated by our clients
₹ 55500 / Piece Get Latest Price
| Inverter Type | Off Grid |
| Rated Power | 5 kVA |
| Phase | Single Phase |
| Capacity | 5000VA |
| Technology | MPPT |
| Battery Voltage | 48 V |
| Solar Panel Capacity | 5 kW |
| Brand | Eapro |
| Warranty | 30 month |
| Grid Type | Off Grid |
| Use/Application | Solar Inverter |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
We are engaged in offering this product to our clients. Our range of this products is widely appreciated by our clients
COMPITABLE WITH ALL TYPE LITHIUM BATTERY. AS WELL LEAD ACIDS.
₹ 12500 / Piece Get Latest Price
| Inverter Type | Off Grid |
| Rated Power | 1100 VA |
| Phase | Single Phase |
| Capacity | 1500VA |
| Battery Voltage | 12 V |
| Solar Panel Capacity | 1 kW |
| Brand | Eapro |
| Model | Tron 1800 |
| Low Cut With Phase Match | 10.50 |
| Input Voltage | 220 |
| Solar Charging Current(Adjustable) | 100 A |
| Warranty | 30months |
| Battery Low Cut (Adjustable) | 10.50 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
We are engaged in offering this product to our clients. Our range of this products is widely appreciated by our clients
₹ 43500 / Piece Get Latest Price
| Inverter Type | Off Grid |
| Rated Power | 5 kVA |
| Phase | Single Phase |
| Voltage | 150V |
| Technology | MPPT |
| Battery Voltage | 48 V |
| Solar Panel Capacity | 5 kW |
| Brand | Eapro |
| Model | 5625va48 volt |
| Grid Type | Ofg grid |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
We are engaged in offering this product to our clients. Our range of this products is widely appreciated by our clients
₹ 110000 / Piece Get Latest Price
| Capacity | 5 kW |
| Brand | LUXPOWERTEK |
| Input Voltage | 220V |
| Warranty | 5 years |
Minimum order quantity: 1 Piece
₹ 95000 / Piece Get Latest Price
| Brand | Deye |
| Capacity | 5 kW |
| Rated Power | 6 kW |
| Phase | Single Phase |
| Nominal Battery Voltage | 48V |
| Inverter Type | Hybrid |
| Max PV Input Power | 8000W |
| Battery Voltage | 48 V |
| Solar Charger Type | MPPT |
| Grid Priority | Solar First |
| IP Rating | IP65 |
| Technology | MPPT |
Minimum order quantity: 1 Piece
deye hybrid inverter 6 kw48 volt
Pannel support 7.5 kw
2 MPPT
₹ 425000 / Piece Get Latest Price
| System Type | Hybrid |
| Rated Capacity | 3 kw |
| Phase | Single Phase |
| Technology | MPPT |
| Battery Voltage | 24 V |
Minimum order quantity: 1 Piece
₹ 19500 / Piece Get Latest Price
| Capacity | 3 kW |
| Brand | GROWATT |
| Input Voltage | 220V |
| Warranty | 7 years |
Minimum order quantity: 5 Piece
We are engaged in offering this product to our clients. Our range of this products is widely appreciated by our clients
₹ 76500 / Piece Get Latest Price
| System Type | Off Grid |
| Maximum Output Current | 20 A |
| System Voltage | 48 V |
| Rated Capacity | 5 kVA |
| Phase | Single Phase |
| Technology | MPPT |
| Battery Voltage | 48 V |
Minimum order quantity: 1 Piece
₹ 15400 / KW Get Latest Price
| Inverter Type | On Grid |
| Rated Power | 3 kW |
| Phase | Single Phase |
| Max Efficiency | 98% |
| MPPT Count | 1 MPPT |
| Warranty | 8 years |
₹ 60000 / Piece Get Latest Price
| Capacity | 5 kVA |
| Inverter Type | Hybrid |
| Phase | Single Phase |
| MPPT Type | MPPT |
| Max PV Voltage | 450 V |
| Battery Support | Double Battery |
Minimum order quantity: 1 Piece
₹ 44000 / Piece Get Latest Price
| System Type | Off Grid |
| Rated Capacity | 3 kVA |
| Phase | Single Phase |
| Capacity | 3000VA |
| Technology | MPPT |
| Battery Voltage | 24 V |
Minimum order quantity: 1 Piece
₹ 95000 / Piece Get Latest Price
| Inverter Type | Hybrid |
| Capacity | 5 kw |
| Rated Power | 5 kVA |
| Phase | Single Phase |
| Efficiency | 95% |
| Technology | MPPT |
| Battery Voltage | 48 V |
| Warranty | 60 month |
| Waveform | Pure Sine Wave |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
We are engaged in offering this product to our clients. Our range of this products is widely appreciated by our clients
₹ 60000 / KW Get Latest Price
| System Capacity | 3 kW |
| Capacity | 3 kW |
| Brand | Adani Solar |
| System Type | On-Grid |
| Panel Power | 550 W |
| Compliance | DCR Compliant |
| Panel Type | Bifacial |
| Portable | no |
| Usage | Residential |
| Phase | Single Phase |
| Net Metering | Included |
| MNRE Approved | Yes |
| Inverter Type | String Inverter |
| Panel Shape | Square |
| Wi-Fi Enabled | yes |
| Front Cover | available |
| Annual Maintenance Contract | No |
| Country of Origin | Made in India |
Minimum order quantity: 3 KW
We are engaged in offering this product to our clients. Our range of this products is widely appreciated by our clients
₹ 105000 / KW Get Latest Price
| Rated Power | 10 kVA |
| Phase | Single Phase |
| Technology | MPPT |
| Battery Voltage | 24 V |
| Max Solar Voltage | 100 V |
| System Type | Off Grid |
Al transformer 4 years warrenty
₹ 16930 / Piece Get Latest Price
| Inverter Type | Sine Wave |
| Rated Power | 3 kVA |
| Phase | Single Phase |
| Technology | MPPT |
| Waveform | Pure Sine Wave |
| Application | Home |
10 year warrenty
₹ 58000 / Piece Get Latest Price
| Rated Power | 5 kVA |
| Phase | Single Phase |
| Technology | MPPT |
| Battery Voltage | Nill |
| Warranty | 24 Months |
| Waveform | Pure Sine Wave |
| Usage Application | Solar Off Grid |
| Max Solar Voltage | 450 V |
| Supported Inverter | 5 kVA Inverter |
Minimum order quantity: 1 Piece
Batteryless Offgrid solar inverter.
Max VOC of pannel 450 VOLT.
Low VOC cut off 165 VOLT.
Support max 5000 watt pannels.
Running Ampere 17+-2 A.
₹ 18500 / Piece Get Latest Price
| Inverter Type | On grid |
| Rated Power | 3 kVA |
| Phase | Single Phase |
| Technology | MPPT |
| Warranty | 10 years |
Minimum order quantity: 5 Piece
3.3 kw
₹ 135000 / Piece Get Latest Price
| Capacity | 5 kW |
| Inverter Type | Hybrid |
| Phase | Single Phase |
| MPPT Type | MPPT |
| Max PV Voltage | 450 V |
| Battery Support | Battery Bank |
| Brand | cellcronic |
| Model | Galaxy 7G pro |
| Input Voltage | 370V (100V-500V) |
| Warranty | 6 Years |
Minimum order quantity: 1 Piece
Off-grid solar inverters are designed for standalone systems that operate independently of the utility grid
Get Latest Price
| Brand | Selchronic, Cellronic |
| Rated Power | 5 kW |
| Phase | Single Phase |
| Nominal Battery Voltage | 48V |
| Inverter Type | Hybrid |
| Max PV Input Power | 10400W |
| Battery Voltage | 48 V |
| Solar Charger Type | MPPT |
| IP Rating | IP65 |
₹ 15600 / Piece Get Latest Price
| Capacity | 2 kW |
| Portable | yes |
| MNRE Approved | No |
| Annual Maintenance Contract | No |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 15400 / Piece Get Latest Price
| Inverter Type | On Grid |
| Rated Power | 3 kW |
| Phase | Single Phase |
| Max Efficiency | 98% |
Minimum order quantity: 10 Piece
3.6 kw
Raj Chaudhary (Technical Advisor)
Raj Enterprises
34, Shastri Puram Road Sikandra, Ishwar Nagar
Agra - 282007, Uttar Pradesh, India